Modèle | TI1.95 | TI2.5 | TI2.604 | TI2.98 | TI3.91 | TI4.8 | TI5.95 | TI6.2 |
Pixel Pitch(mm) | 1.95 | 2.5 | 2.604 | 2.98 | 3.91 | 4.81 | 5.95 | 6.25 |
Matrice de pixel par Sq.m | 262144 | 160000 | 147456 | 112896 | 112896 | 43264 | 28224 | 25600 |
Configuration Pixel | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD3528 | SMD3528 |
Luminosité (cd/perdre) | ≥ 1000 | ≥ 1000 | ≥ 1000 | ≥ 1000 | ≥ 1000 | ≥ 1000 | ≥ 1000 | ≥ 1000 |
Scan | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 | 1/13 | 1/7 | 1/10 |
Dimension du module |
250 × 250mm /0.82 × 0.82ft |
250 × 250mm /0.82 × 0.82ft |
250 × 250mm /0.82 × 0.82ft |
250 × 250mm /0.82 × 0.82ft |
250 × 250mm /0.82 × 0.82ft |
250 × 250mm /0.82 × 0.82ft |
250 × 250mm /0.82 × 0.82ft |
250 × 250mm /0.82 × 0.82ft |
Dimension de l'armoire |
500 × 1000 × 80mm /1.64 × 3.28 × 0.26ft |
500 × 1000 × 80mm /1.64 × 3.28 × 0.26ft |
500 × 1000 × 80mm /1.64 × 3.28 × 0.26ft |
500 × 1000 × 80mm /1.64 × 3.28 × 0.26ft |
500 × 1000 × 80mm /1.64 × 3.28 × 0.26ft |
500 × 1000 × 80mm /1.64 × 3.28 × 0.26ft |
500 × 1000 × 80mm /1.64 × 3.28 × 0.26ft |
500 × 1000 × 80mm /1.64 × 3.28 × 0.26ft |
Résolution du Cabinet | 256 × 512 | 200 × 400 | 192 × 384 | 168 × 336 | 128 × 256 | 104 × 208 | 84 × 168 | 80 × 160 |
Matériel d'armoire | Moulage en aluminium | Moulage en aluminium | Moulage en aluminium | Moulage en aluminium | Moulage en aluminium | Moulage en aluminium | Moulage en aluminium | Moulage en aluminium |
Poids de l'armoire | 14KG | 14KG | 14KG | 14KG | 14KG | 14KG | 14KG | 14KG |
Power Con.(W/Fournisseurs) (Max / Avg) | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W |
Accès au service | Avant/arrière | Avant/arrière | Avant/arrière | Avant/arrière | Avant/arrière | Avant/arrière | Avant/arrière | Avant/arrière |
Taux de rafraîchissement (HZ) | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 | ≥ 3840 |
Échelle grise (bit) | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 |
Angle de visionnement (H/V) | 160 °/160 ° | 160 °/160 ° | 160 °/160 ° | 160 °/160 ° | 160 °/160 ° | 160 °/160 ° | 160 °/160 ° | 160 °/160 ° |
Taux d'IP | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Tension d'entrée (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
Modèle | TO2.604 | TO2.98 | TO3.91 | TO4.81 | TO5.95 | TO6.2 |
Pixel Pitch(mm) | 2.604 | 2.98 | 3.91 | 4.81 | 5.95 | 6.25 |
Matrice de pixel par Sq.m | 147456 | 112896 | 65536 | 43264 | 28224 | 25600 |
Configuration Pixel | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD3528 |
Luminosité (cd/perdre) | ≥ 4500 | ≥ 4500 | ≥ 5000 | ≥ 5000 | ≥ 5500 | ≥ 5500 |
Scan | 1/32 | 1/28 | 1/16 | 1/13 | 1/7 | 1/10 |
Dimension du module |
250 × 250mm /0.82 × 0.82ft |
250 × 250mm /0.82 × 0.82ft |
250 × 250mm /0.82 × 0.82ft |
250 × 250mm /0.82 × 0.82ft |
250 × 250mm /0.82 × 0.82ft |
250 × 250mm /0.82 × 0.82ft |
Dimension de l'armoire |
500 × 1000 × 80mm /1.64 × 3.28 × 0.26ft |
500 × 1000 × 80mm /1.64 × 3.28 × 0.26ft |
500 × 1000 × 80mm /1.64 × 3.28 × 0.26ft |
500 × 1000 × 80mm /1.64 × 3.28 × 0.26ft |
500 × 1000 × 80mm /1.64 × 3.28 × 0.26ft |
500 × 1000 × 80mm /1.64 × 3.28 × 0.26ft |
Résolution du Cabinet | 192 × 384 | 168 × 336 | 128 × 256 | 104 × 208 | 84 × 168 | 80 × 160 |
Matériel d'armoire | Moulage en aluminium | Moulage en aluminium | Moulage en aluminium | Moulage en aluminium | Moulage en aluminium | Moulage en aluminium |
Poids de l'armoire | 14KG | 14KG | 14KG | 14KG | 14KG | 14KG |
Power Con.(W/Fournisseurs) (Max / Avg) | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W |
Accès au service | Avant/arrière | Avant/arrière | Avant/arrière | Avant/arrière | Avant/arrière | Avant/arrière |
Taux de rafraîchissement (HZ) | ≥ 3840 | ≥ 3840 | ≥ 3840 </Td> | ≥ 3840 | ≥ 3840 | ≥ 3840 |
Échelle grise (bit) | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 | ≥ 16 |
Angle de visionnement (H/V) | 140 °/140 ° | 140 °/140 ° | 140 °/140 ° | 140 °/140 ° | 140 °/140 ° | 140 °/140 ° |
Taux d'IP | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Tension d'entrée (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |